Fastest rising movies worldwide this week
The most popular, fastest-rising and top-rated movies and series this week β across India, Bangladesh and the world. Upcoming movies & series β
#2position in the rankingβ² 12position change this week
| Position | Title | Year | Rating | Trend | Status |
|---|---|---|---|---|---|
| 33 | soonBad Day2026 | 2026 | β 0.0 | β² 11,025 | Coming soon |
| 136 | soonKarΕshi2027 | 2027 | β 0.0 | β² 9,487 | Coming soon |
| 135 | soonMy Best Friend2026 | 2026 | β 6.2 | β² 9,483 | Coming soon |
| 92 | soonModel Citizen2026 | 2026 | β 3.8 | β² 8,096 | Coming soon |
| 353 | The Way of the Gun2000 | 2000 | β 6.6 | β² 6,113 | Available |
| 251 | soonLove the Coopers2015 | 2015 | β 5.8 | β² 5,520 | Coming soon |
| 179 | soonRamayana: Part Two2027 | 2027 | β 0.0 | β² 5,404 | Coming soon |
| 46 | soonThe 12 Dates of Christmas2026 | 2026 | β 5.3 | β² 5,134 | Coming soon |
| 169 | soonOne Year to Live, Buy a Man2026 | 2026 | β 6.3 | β² 3,865 | Coming soon |
| 60 | soonThe Liberation2026 | 2026 | β 7.0 | β² 3,220 | Coming soon |
| 241 | soonBest Pancakes in the County2026 | 2026 | β 0.0 | β² 3,168 | Coming soon |
| 305 | soonLords of War2027 | 2027 | β 0.0 | β² 2,984 | Coming soon |
| 203 | soonLocke2013 | 2013 | β 7.1 | β² 2,810 | Coming soon |
| 49 | soonHeist2001 | 2001 | β 6.5 | β² 2,745 | Coming soon |
| 108 | soonMisty Green2026 | 2026 | β 5.5 | β² 2,609 | Coming soon |
| 331 | soonShin Godzilla2016 | 2016 | β 6.9 | β² 2,462 | Coming soon |
| 64 | Super Troopers 32026 | 2026 | β 5.7 | β² 2,329 | Available |
| 320 | soonA Prayer for the Dying2026 | 2026 | β 5.8 | β² 2,320 | Coming soon |
| 147 | Scene2026 | 2026 | β 8.2 | β² 2,292 | Available |
| 35 | soonThe Man with the Bag2026 | 2026 | β 0.0 | β² 2,286 | Coming soon |
| 146 | soonHunting Season2025 | 2025 | β 5.8 | β² 1,973 | Coming soon |
| 172 | The Dark Heaven2026 | 2026 | β 6.3 | β² 1,953 | Available |
| 13 | soonA Dog's Perfect Christmas2026 | 2026 | β 6.5 | β² 1,773 | Coming soon |
| 325 | Godzilla2014 | 2014 | β 6.4 | β² 1,699 | Available |
| 153 | King Arthur: Legend of the Sword2017 | 2017 | β 6.7 | β² 1,502 | Available |
| 285 | soonElf2003 | 2003 | β 7.1 | β² 1,445 | Coming soon |
| 316 | soonThe History of Concrete2026 | 2026 | β 7.4 | β² 1,396 | Coming soon |
| 323 | soonHow the Grinch Stole Christmas2000 | 2000 | β 6.4 | β² 1,387 | Coming soon |
| 140 | The Day After Tomorrow2004 | 2004 | β 6.5 | β² 1,265 | Available |
| 199 | soonRichard Jewell2019 | 2019 | β 7.5 | β² 1,219 | Coming soon |
| 75 | Carolina Caroline2025 | 2025 | β 6.6 | β² 1,208 | Available |
| 268 | soonSeven Psychopaths2012 | 2012 | β 7.1 | β² 1,034 | Coming soon |
| 287 | soonMadden2026 | 2026 | β 0.0 | β² 1,028 | Coming soon |
| 205 | soonHeat 20 | 0 | β 0.0 | β² 851 | Coming soon |
| 216 | Deep Water2026 | 2026 | β 5.4 | β² 754 | Available |
| 271 | Irreversible2002 | 2002 | β 7.3 | β² 689 | Available |
| 245 | soonViolent Night 22026 | 2026 | β 0.0 | β² 674 | Coming soon |
| 88 | soonBeware BoiΓΊna2026 | 2026 | β 5.7 | β² 662 | Coming soon |
| 167 | Black Bag2025 | 2025 | β 6.7 | β² 655 | Available |
| 182 | The Nice Guys2016 | 2016 | β 7.4 | β² 645 | Available |
| 303 | The Hunger Games: Mockingjay - Part 12014 | 2014 | β 6.6 | β² 637 | Available |
| 190 | Motor City2025 | 2025 | β 5.7 | β² 628 | Available |
| 63 | Gail Daughtry and the Celebrity Sex Pass2026 | 2026 | β 5.9 | β² 617 | Available |
| 264 | In Bruges2008 | 2008 | β 7.9 | β² 600 | Available |
| 58 | soonMusk2026 | 2026 | β 7.1 | β² 582 | Coming soon |
| 209 | The Banshees of Inisherin2022 | 2022 | β 7.6 | β² 582 | Available |
| 310 | soonSunshine2007 | 2007 | β 7.2 | β² 539 | Coming soon |
| 293 | The Super Mario Galaxy Movie2026 | 2026 | β 6.2 | β² 533 | Available |
| 334 | soonThe Batman: Part II2028 | 2028 | β 0.0 | β² 483 | Coming soon |
| 252 | soonVictorian Psycho2026 | 2026 | β 6.1 | β² 469 | Coming soon |

















































