Fastest rising series worldwide this week
The most popular, fastest-rising and top-rated movies and series this week — across India, Bangladesh and the world. Upcoming movies & series →
#2position in the ranking▲ 12position change this week
| Position | Title | Year | Rating | Trend | Status |
|---|---|---|---|---|---|
| 28 | soonOther Worlds: A Stranger Things Adventure0 | 0 | ★ 0.0 | ▲ 11,954 | Coming soon |
| 34 | soonTrinity2026 | 2026 | ★ 0.0 | ▲ 5,245 | Coming soon |
| 21 | soonCriminal2027 | 2027 | ★ 0.0 | ▲ 2,276 | Coming soon |
| 219 | soonAnaesthesia2026 | 2026 | ★ 7.2 | ▲ 1,763 | Coming soon |
| 158 | soonUnder Siege2026 | 2026 | ★ 6.4 | ▲ 1,523 | Coming soon |
| 332 | soonRectify2013 | 2013 | ★ 8.3 | ▲ 1,520 | Coming soon |
| 10 | soonCampus Drivers2026 | 2026 | ★ 7.4 | ▲ 1,213 | Coming soon |
| 110 | soonBass X Machina2026 | 2026 | ★ 7.3 | ▲ 922 | Coming soon |
| 144 | soonReturn to Paradise2024 | 2024 | ★ 7.0 | ▲ 912 | Coming soon |
| 185 | soonTall Tales & Murder2026 | 2026 | ★ 6.2 | ▲ 773 | Coming soon |
| 213 | Bad Monkey2024 | 2024 | ★ 7.4 | ▲ 547 | Available |
| 77 | North of North2025 | 2025 | ★ 7.5 | ▲ 545 | Available |
| 88 | The Assassin2025 | 2025 | ★ 6.3 | ▲ 514 | Available |
| 62 | soonMistletoe Murders2024 | 2024 | ★ 7.6 | ▲ 498 | Coming soon |
| 54 | soonAll's Fair2025 | 2025 | ★ 3.7 | ▲ 454 | Coming soon |
| 36 | soonThe Greatest2026 | 2026 | ★ 7.5 | ▲ 444 | Coming soon |
| 56 | soonWill Trent2023 | 2023 | ★ 7.7 | ▲ 333 | Coming soon |
| 183 | soonSt. Denis Medical2024 | 2024 | ★ 7.3 | ▲ 329 | Coming soon |
| 166 | soonI Kill the Bear2026 | 2026 | ★ 7.8 | ▲ 235 | Coming soon |
| 269 | soon12 12 122026 | 2026 | ★ 0.0 | ▲ 222 | Coming soon |
| 294 | soonThe Fall and Rise of Reggie Dinkins2026 | 2026 | ★ 6.9 | ▲ 219 | Coming soon |
| 141 | The Institute2025 | 2025 | ★ 6.7 | ▲ 212 | Available |
| 192 | soonThe Body2026 | 2026 | ★ 0.0 | ▲ 198 | Coming soon |
| 130 | soonThe Good Daughter2026 | 2026 | ★ 0.0 | ▲ 186 | Coming soon |
| 58 | Percy Jackson and the Olympians2023 | 2023 | ★ 7.0 | ▲ 168 | Available |
| 147 | Rivals2024 | 2024 | ★ 7.9 | ▲ 132 | Available |
| 240 | Love in Disguise2026 | 2026 | ★ 7.7 | ▲ 93 | Available |
| 3 | Black Doves2024 | 2024 | ★ 7.2 | ▲ 91 | Available |
| 216 | soonDig2026 | 2026 | ★ 0.0 | ▲ 88 | Coming soon |
| 126 | soon9-1-1: Nashville2025 | 2025 | ★ 5.7 | ▲ 87 | Coming soon |
| 201 | The Chosen2017 | 2017 | ★ 9.1 | ▲ 86 | Available |
| 167 | soonThe Leftovers2014 | 2014 | ★ 8.3 | ▲ 85 | Coming soon |
| 248 | The Tudors2007 | 2007 | ★ 8.1 | ▲ 81 | Available |
| 270 | soonThis Is Us2016 | 2016 | ★ 8.7 | ▲ 81 | Coming soon |
| 35 | Stick2025 | 2025 | ★ 7.2 | ▲ 78 | Available |
| 288 | soonGirls2012 | 2012 | ★ 7.4 | ▲ 77 | Coming soon |
| 191 | soonIt Gets Worse2026 | 2026 | ★ 6.3 | ▲ 76 | Coming soon |
| 351 | Deadwood2004 | 2004 | ★ 8.6 | ▲ 76 | Available |
| 161 | Heated Rivalry2025 | 2025 | ★ 8.7 | ▲ 73 | Available |
| 260 | The Night Manager2016 | 2016 | ★ 8.0 | ▲ 70 | Available |
| 336 | Industry2020 | 2020 | ★ 7.5 | ▲ 70 | Available |
| 287 | soonBlue Bloods2010 | 2010 | ★ 7.7 | ▲ 65 | Coming soon |
| 317 | Vigil2021 | 2021 | ★ 7.4 | ▲ 57 | Available |
| 324 | soonLine of Duty2012 | 2012 | ★ 8.7 | ▲ 55 | Coming soon |
| 244 | The Agency2024 | 2024 | ★ 7.5 | ▲ 54 | Available |
| 342 | soonThe Sex Lives of College Girls2021 | 2021 | ★ 7.7 | ▲ 51 | Coming soon |
| 17 | soonThe Gilded Age2022 | 2022 | ★ 8.1 | ▲ 48 | Coming soon |
| 108 | Elsbeth2024 | 2024 | ★ 7.5 | ▲ 47 | Available |
| 176 | soonOnly Murders in the Building2021 | 2021 | ★ 8.0 | ▲ 46 | Coming soon |
| 254 | ONE PIECE2023 | 2023 | ★ 8.3 | ▲ 46 | Available |

















































